|
|
2024 updates: Updates from 2024 reports of species gains.
Changes resulting from 2023 records and from older records received in the past year.
Additional species and some adjacent county updates to target micro-moth list.
2023 updates: Corrections - removal of two species from the post-2000 gains list.
More changes from 2022 records, and updates from 2023 reports.
January 2023 update: More 2022 additions to the county list, another 'target' species found, and
a few changes resulting from the VC33 recorder's decision to treat a number of past
records as unconfirmed after applying record checking software.
November 2022 update: Some species previously listed as post-2000 gains have been found to have
pre-2000 reports of Gloucestershire specimens (mostly found in old books & journals), some other
species have been added to the list of potential losses because pre-2000 reports have been found
and there are no post-2000 records (including two that were listed as target species),
and some recent 2022 gains have been added.
Since 2000 there has been a big increase in the amount of moth-recording in the county (*), resulting in the addition of a number of species to the county list. Some of these gains really are new residents, no doubt some have been resident for much longer but without being recorded before 2000, and some are migrants or adventives not previously recorded here. At least one 'gain' has resulted from the checklist addition of a species previously regarded as the same as another resident species. NB The lists below are subject to occasional revision to apply corrections and updates based on additional records and reports. Some as yet unmapped records/reports have been taken into account, so there can be an earlier gain year than the years recorded shown on the distribution maps, and species gains for which there are no species maps yet. (*) This list is for Gloucestershire in the widest sense, including parts of VC33 (East Gloucestershire) and VC34 (West Gloucestershire) which are not in the present-day county of Gloucestershire, and also including those parts of present-day Gloucestershire which are in vice-counties adjacent to VC33/34.
In spite of the increased recording, a number of species previously recorded or reported from the county have not been found here since 2000. Some of these are significant losses of resident species (unless they are re-found which sometimes happens a very long time after the previous record, more than 100 years in some cases). Others, migrants or adventives rather than former residents, are of less significance but are included here.
Species with no pre-2000 records in the tetrad-mapping database but with one or more very old or more recent pre-2000 reports were mostly identified from Roger Gaunt's privately-published lists: "Gloucestershire Moths An Account" (2000) and "Gloucestershire Moths A Second Account" (2006). Initially a small number of additional pre-2000 Gloucestershire species were identified from various other sources, with more being found by searching old books and journals at a later date. For all such species, the presence of post-2000 dots and the absence of pre-2000 dots on their tetrad distribution maps does not mean that they are post-2000 gains to the county list.
It should be noted that a few of the 'losses' could be the result of misidentifications, particularly for some of the historical records. A few historical records were long ago regarded as unconfirmed but the species has been found here since 2000; such 'gains' have not been included. The UK checklist addition of a species found in Glos. in recent years, Delplanqueia inscriptella, and almost certainly previously recorded here incorrectly as Delplanqueia dilutella, is not treated as a gain of D. inscriptella (nor as a loss of D. dilutella).
Apparent gains can occur when DNA analysis reveals what had previously been regarded as a single species to be a complex of two (or more) similar-looking species, if these are separable by dissection of the adult, by larval foodplant or by some other detectable property such as egg placement. Historical records of the 'species' could refer to either. Such 'gains' listed below include 4.0351 Stigmella sp. (as yet unnamed), split from 4.035 S. salicis which is also present in the county. Another is 36.0019 Batrachedra confusella, split from 36.002 B. pinicolella for which there are two historical records, so that species may be lost if the specimens really were B. pinicolella. With B. pinicolella having Nb UK status, it is assumed here that this now applies to both species (though in theory either or both could turn out to be scarcer than Nb). The 2011 specimen of B. confusella was identified after that species was described in 2022.
Target species are those to look out for in Gloucestershire/VC33/VC34 because although there are no records of them in our database or in various historical lists, these species are known to have been recorded in one or more adjacent counties and apparently suitable habitat is present here. A list of selected target micro-moth species follows the gains and losses tables. It may be incomplete because some species are spreading across the country and may only have reached a neighbouring county very recently, and the list has been compiled manually so there are probably some accidental omissions. Only potentially resident species are listed. Apart from some recent colonists, most adventives and migrants are excluded, as are some UK resident species whose larval foodplants are present in Gloucestershire but only in small areas/quantities. Macro-moth targets have not been listed because most macro-moth recording is by light-trapping, whereas many of the micro-moths (or their early stages) need to be searched for during the daytime.
Of course, UK resident species in the losses tables are also targets for re-finding in the county. A number of suspected losses have been re-found in recent years, sometimes more than 100 years after the previous record.
Nomenclature and ordering follows the Checklist of the Lepidoptera of the British Isles (Agassiz, Beavan and Heckford, 2013, with subsequent additions and amendments) in which only scientific names are used for most of the micro-moths. For those without common names in the ABH list the names in brackets are from other sources.
UK national status data for our resident macro-moths was updated in 2019 and published in the Atlas of Britain and Ireland's Larger Moths; this uses IUCN regional Red List categories. The status of micro-moths was updated in January 2012 in Butterfly Conservation Report No. S12-02, which uses earlier Red Data Book and Scarce categories. In the list below Rare, Scarce (A) & Scarce (B) ratings have been included for macros based on the recorded number of 10Km squares in 2000-2016: up to 15, 16-30 and 31-100 respectively.
192 species first recorded since 2000
Year | ABH No. | Scientific name | Common name | UK Status |
Gained 2024 | 34.014 | Sorhagenia janiszewskae | (Buckthorn Twig-borer / Wood Cosmet) | Na |
Gained | 35.033 | Platyedra subcinerea | (Mallow Seed Moth / Mallow Crest) | Nb |
Gained | 37.068 | Coleophora adjunctella | (Saltern Rush Case-bearer / Saltern-rush Case-bearer) | Nb |
Gained | 38.043 | Elachista scirpi | (Saltern Rush-miner / Saltern Dwarf) | Na |
Gained | 72.087 | Dysgonia algira | Passenger | Scarce (A) Migrant |
Gained | 73.028 | Acontia lucida | Pale Shoulder | Scarce (A) Migrant |
Gained 2023 | 6.0021 | Antispila treitschkiella | (Cornel Cutter / Cherry Lift) | Unknown |
Gained | 16.006 | Yponomeuta irrorella | (Scarce Spindle Ermine / Scarce Ermine) | pRDB2 |
Gained | 35.032 | Pexicopia malvella | Hollyhock Seed Moth | Nb |
Gained | 35.059 | Metzneria aprilella | (Flame Seedhead Moth / Brilliant Neb) | Nb |
Gained | 62.022 | Pempelia genistella | (Gorse Knot-horn) | Nb |
Gained | 63.032 | Udea fulvalis | (Rufous Pearl / Fulvous Pearl) | Migrant |
Gained | 65.0021 | Watsonalla uncinula | Spiny Hook-tip | ? |
Gained | 70.186 | Eupithecia millefoliata | Yarrow Pug | LC |
Gained | 73.021 | Syngrapha interrogationis | Scarce Silver Y | LC |
Gained 2022 | 12.023 | Triaxomasia caprimulgella | (Tree Hollow Moth / Small Timber Clothes Moth) | pRDB1 |
Gained | 15.0131 | Caloptilia honoratella | (Pale Maple Stilt) | |
Gained | 21.002 | Lyonetia prunifoliella | (Blackthorn Blister Moth / Striped Bent-wing) | pRDB1 |
Gained | 28.003 | Schiffermuelleria grandis | (Silver-streaked Beauty / Silver-streaked Tubic) | pRDB2 |
Gained | 34.009 | Cosmopterix pulchrimella | (Pellitory Beauty / Pellitory Cosmet) | Na |
Gained | 35.118 | Scrobipalpa ocellatella | Beet Moth | Nb |
Gained | 37.077 | Coleophora lassella | (Toad Rush Case-bearer / Toad-rush Case-bearer) | Nb |
Gained | 49.364 | Pammene suspectana | (Ash Bark Tortrix / Ash-bark Piercer) | pRDB2 |
Gained | 51.0001 | Paysandisia archon | Palm Moth | Adventive |
Gained | 63.039 | Mecyna flavalis | (Chalk Hill Pearl / Yellow Pearl) | pRDB3 |
Gained | 70.033 | Cyclophora puppillaria | Blair's Mocha | LC |
Gained 2021 | 4.081 | Zimmermannia amani | (Elm-bark Dot / Elm-bark Pigmy) | pRDB1 |
Gained | 16.011 | Zelleria oleastrella | (Olive Spinner / Olive Ermine) | Migrant |
Gained | 34.008 | Cosmopterix scribaiella | (Reed Beauty / New Marsh Cosmet) | Na |
Gained | 37.017 | Coleophora prunifoliae | (Sloe Case-bearer / New Sloe Case-bearer) | Nb |
Gained | 63.047 | Spoladea recurvalis | (Banded Sable / Maize Moth) | Migrant |
Gained | 63.059 | Evergestis limbata | (Dark-bordered Pearl / Dark Bordered Pearl) | Nb |
Gained | 73.330 | Ochropleura leucogaster | Radford's Flame Shoulder | Scarce (A) Migrant |
Gained 2020 | 28.023 | Harpella forficella | (Yellow-striped Bark Moth / Striped Tubic) | Adventive |
Gained | 37.090 | Coleophora artemisicolella | (Mugwort Case-bearer) | Local |
Gained | 72.006 | Hypena obsitalis | Bloxworth Snout | LC Scarce (B) |
Gained | 72.074 | Eublemma purpurina | Beautiful Marbled | Scarce (B) Migrant |
Gained 2019 | 4.083 | Ectoedemia hannoverella | (Black-poplar Dot / New Poplar Pigmy) | pRDB3 |
Gained | 15.093 | Phyllocnistis xenia | (Kent Maze-miner / Kent Bent-wing) | Nb |
Gained | 34.005 | Cosmopterix zieglerella | (Hop Beauty / Hedge Cosmet) | Nb |
Gained | 35.0191 | Anarsia innoxiella | (Maple Snout / Acer Sober) | Unknown |
Gained | 41.005 | Blastobasis rebeli | (Black-banded Masoner / Marsh Dowd) | Adventive |
Gained | 47.002 | Phaulernis dentella | (Dusky Ridge-back / Scale-tooth Lance-wing) | Na |
Gained | 62.010 | Elegia similella | (White-barred Knot-horn) | Nb |
Gained | 62.025 | Dioryctria sylvestrella | (Chequered Pine Knot-horn / New Pine Knot-horn) | Nb |
Gained | 73.082 | Cryphia algae | Tree-lichen Beauty | LC |
Gained 2018 | 4.044 | Stigmella continuella | (Silver-barred Birch Dot / Double-barred Pigmy) | Local |
Gained | 71.001 | Thaumetopoea processionea | Oak Processionary | Scarce (B) Migrant colonist |
Gained | 73.093 | Caradrina kadenii | Clancy's Rustic | LC |
Gained | 73.137 | Arenostola phragmitidis | Fen Wainscot | LC |
Gained 2017 | 4.073 | Bohemannia auriciliella | (Gold-fringed Dot / Gold-fringed Pigmy) | pRDB1 |
Gained | 22.0041 | Prays citri | (Citrus Ermel) | Adventive |
Gained | 49.067 | Acleris abietana | (Fir Tortrix / Perth Button) | Na |
Gained | 49.350 | Grapholita caecana | (Sainfoin Piercer) | pRDB3 |
Gained | 62.020 | Etiella zinckenella | (Legume Knot-horn) | Migrant |
Gained | 63.042 | Diplopseustis perieresalis | (Palm Tabby / Eastern Black Tabby) | Migrant |
Gained | 73.059 | Calophasia lunula | Toadflax Brocade | LC |
Gained | 73.223 | Dryobota labecula | Oak Rustic | LC Scarce (B) |
Gained | 73.300 | Mythimna l-album | L-album Wainscot | LC |
Gained 2016 | 4.0351 | Stigmella sp. (as yet unnamed) | () | |
Gained | 70.3075 | Microloxia herbaria | Herb Emerald | Rare Migrant |
Gained | 73.106 | Trachea atriplicis | Orache Moth | RE Scarce (B) Migrant |
Gained 2015 | 4.084 | Ectoedemia turbidella | (Grey Poplar Dot / Grey-poplar Pigmy) | pRDB3 |
Gained | 15.0931 | Phyllocnistis citrella | (Citrus Leaf-miner) | Adventive |
Gained | 35.098 | Gelechia scotinella | (Blackthorn Gelechia / Thicket Groundling) | pRDB2 |
Gained | 49.268 | Eucosma parvulana | (Saw-wort Tortrix / Saw-wort Bell) | Unknown |
Gained | 70.102 | Coenotephria salicata | Striped Twin-spot Carpet | LC |
Gained 2014 | 11.005 | Dahlica lichenella | Lichen Case-bearer | Na |
Gained | 37.082 | Coleophora asteris | (Sea Aster Case-bearer / Sea-aster Case-bearer) | Na |
Gained | 38.028 | Elachista alpinella | (Marsh Sedge-miner / Marsh Dwarf) | Nb |
Gained | 38.045 | Elachista utonella | (Bog Sedge-miner / Bog Dwarf) | Nb |
Gained | 49.033 | Aphelia viburnana | Bilberry Tortrix | Common |
Gained | 49.169 | Celypha aurofasciana | (Gold-barred Marble / Moss Marble) | Na |
Gained | 62.039 | Apomyelois bistriatella | (Phoenix Knot-horn / Heath Knot-horn) | Nb |
Gained | 72.030 | Euplagia quadripunctaria | Jersey Tiger | LC |
Gained | 72.076 | Catocala fraxini | Clifden Nonpareil | LC |
Gained | 73.347 | Noctua janthina | Langmaid's Yellow Underwing | LC Scarce (B) |
Gained | 74.002 | Meganola albula | Kent Black Arches | LC |
Gained 2013 | 5.001 | Opostega salaciella | (Sorrel Cap / Sorrel Bent-wing) | Local |
Gained | 20.007 | Argyresthia cupressella | Cypress Tip Moth | Local |
Gained | 22.004 | Prays oleae | (Olive Stowaway / Small Olive Ermel) | Adventive |
Gained | 35.129 | Caryocolum viscariella | (Campion Groundling) | Nb |
Gained | 40.006 | Mompha jurassicella | (Obscure Mompha / Scarce Mompha) | Na |
Gained | 47.004 | Epermenia aequidentellus | (Carrot Ridge-back / Carrot Lance-wing) | Na |
Gained | 49.003 | Sparganothis pilleriana | (Bog Snout / Long-nosed Tortrix) | Na |
Gained | 49.032 | Zelotherses unitana | (Northern Grey Tortrix) | Na |
Gained | 49.3445 | Thaumatotibia leucotreta | False Codling Moth | Adventive |
Gained | 63.0609 | Noorda moringae | (Drumstick Pearl) | Adventive |
Gained | 70.154 | Eupithecia pygmaeata | Marsh Pug | LC |
Gained 2012 | 4.064 | Glaucolepis headleyella | (Self-heal Dot / Self-heal Pigmy) | pRDB2 |
Gained | 4.088 | Ectoedemia heringella | (Speckled Holm Oak Dot / New Holm-Oak Pigmy) | Nb |
Gained | 22.003 | Prays ruficeps | (Cryptic Ash Bud Moth / Dark Ash-bud Moth) | Common |
Gained | 28.008 | Metalampra italica | (Italian Bark Moth / Italian Tubic) | Migrant colonist |
Gained | 37.081 | Coleophora therinella | (Black Bindweed Case-bearer / Black-bindweed Case-bearer) | Nb |
Gained | 38.049 | Elachista stabilella | (Southern Grass-miner / Southern Dwarf) | Nb |
Gained | 39.006 | Chrysoclista lathamella | (Willow Flame / Orange-blotch Cosmet) | pRDB2 |
Gained | 47.003 | Epermenia insecurella | (Chalk Hill Ridge-back / Chalk-hill Lance-wing) | BAP pRDB2 |
Gained | 49.053 | Cnephasia pumicana | Cereal Tortrix | Local |
Gained | 49.212 | Ancylis apicella | (Streaked Hook-wing / Hook-tipped Roller) | Nb |
Gained | 49.355 | Grapholita lathyrana | (Greenweed Tortrix / Greenweed Piercer) | pRDB1 |
Gained | 49.378 | Pammene ochsenheimeriana | (Dusted Fir Moth / Black-patch Piercer) | pRDB2 |
Gained | 70.139 | Martania taeniata | Barred Carpet | LC Scarce (B) |
Gained | 72.0252 | Antichloris viridis | Satin Stowaway | Adventive |
Gained 2011 | 15.087 | Phyllonorycter comparella | (Poplar Leaf-miner / Winter Poplar Midget) | Na |
Gained | 36.0019 | Batrachedra confusella | (Pine Needle-moth) | Nb |
Gained | 37.108 | Coleophora salicorniae | (Glasswort Case-bearer) | Nb |
Gained | 38.034 | Elachista orstadii | (Obscure Grass-miner / Scotch Dwarf) | pRDB3 |
Gained | 45.027 | Oxyptilus laetus | Scarce Light Plume | Migrant |
Gained | 48.005 | Tebenna micalis | (Beautiful Twitcher / Vagrant Metal-mark) | Migrant |
Gained | 70.017 | Idaea degeneraria | Portland Ribbon Wave | LC Scarce (B) |
Gained 2010 | 35.127 | Tuta absoluta | (Tomato Leaf-miner) | Adventive |
Gained | 49.086 | Acleris logiana | (White Birch Tortrix / Grey Birch Button) | Local |
Gained | 49.211 | Ancylis myrtillana | (Bilberry Hook-wing / Bilberry Roller) | Local |
Gained | 63.046 | Duponchelia fovealis | (European Pepper Moth / Dark Marbled Tabby) | Migrant |
Gained 2009 | 4.063 | Stigmella roborella | (Oak Dot / Common Oak Pigmy) | Common |
Gained | 15.007 | Caloptilia azaleella | Azalea Leaf Miner | Local |
Gained | 35.064 | Argolamprotes micella | (Bramble Bronze / Bright Neb) | Nb |
Gained | 35.099 | Gelechia senticetella | (Cypress Gelechia / Cypress Groundling) | Nb |
Gained | 37.019 | Coleophora trigeminella | (Scarce Thorn Case-bearer) | Na |
Gained | 49.020 | Argyrotaenia ljungiana | (Heather Tortrix) | Common |
Gained | 49.138 | Neocochylis molliculana | (Tawny-fronted Straw / Ox-tongue Conch) | Local |
Gained | 63.054 | Cydalima perspectalis | (Box-tree Moth) | Adventive |
Gained | 70.217 | Macaria brunneata | Rannoch Looper | LC |
Gained 2008 | 4.036 | Stigmella myrtillella | (Bilberry Dot / Bilberry Pigmy) | Local |
Gained | 4.072 | Bohemannia quadrimaculella | (Four-spot Dot / Four-spot Pigmy) | Nb |
Gained | 4.096 | Ectoedemia arcuatella | (Strawberry Dot / Strawberry Pigmy) | Na |
Gained | 37.034 | Coleophora frischella | (Red Clover Case-bearer / White-clover Case-bearer) | Nb |
Gained | 49.366 | Pammene obscurana | (Birch Catkin Tortrix / Obscure Birch Piercer) | Na |
Gained | 49.365 | Pammene albuginana | (Scarce Oak Gall Moth / Blotched Piercer) | Local |
Gained | 49.356 | Grapholita lobarzewskii | (Small Fruit Moth / Kent Fruit Piercer) | Na |
Gained 2007 | 4.079 | Zimmermannia atrifrontella | (Oak-bark Dot / Oak-bark Pigmy) | Unknown |
Gained | 15.011 | Caloptilia falconipennella | (Dark Alder Stilt / Scarce Alder Slender) | Nb |
Gained | 49.054 | Cnephasia genitalana | (Scarce Grey Tortrix / Dover Shade) | Local |
Gained | 49.082 | Acleris hyemana | (Heath Tortrix / Heath Button) | Local |
Gained | 63.100 | Catoptria margaritella | (Pearl-banded Grass-moth / Pearl-band Grass Veneer) | Local |
Gained | 70.083 | Thera cupressata | Cypress Carpet | LC |
Gained 2006 | 4.024 | Stigmella magdalenae | (Northern Rowan Dot / Northern Rowan Pigmy) | Local |
Gained | 4.040 | Stigmella assimilella | (White-tipped Dot / Aspen Pigmy) | Local |
Gained | 7.004 | Nemophora fasciella | (Horehound Longhorn / Horehound Long-horn) | BAP Na |
Gained | 9.006 | Lampronia fuscatella | (Birch Gall Moth / Scarce Bright) | Nb |
Gained | 35.105 | Gelechia nigra | (Black Gelechia / Black Groundling) | Na |
Gained | 49.329 | Cydia illutana | (Larch Cone Moth / Larch Piercer) | pRDB3 |
Gained | 49.361 | Pammene ignorata | (Obscure Tortrix / Devon Piercer) | pRDB2 |
Gained | 69.007 | Sphinx pinastri | Pine Hawk-moth | LC |
Gained 2005 | 2.002 | Paracrania chrysolepidella | (Hazel Spring Jewel / Small Hazel Purple) | Local |
Gained | 4.049 | Stigmella aeneofasciella | (Brassy Dot / Brassy Pigmy) | Nb |
Gained | 15.089 | Cameraria ohridella | (Horse-Chestnut Leaf-miner) | Common |
Gained | 28.005 | Denisia albimaculea | (Pied Concealer / Pied Tubic) | pRDB3 |
Gained | 35.140 | Caryocolum kroesmanniella | (Scarce Groundling) | pRDB1 |
Gained | 49.206 | Ancylis upupana | (Southern Hook-wing / Dark Roller) | Nb |
Gained | 49.330 | Cydia conicolana | (Pine Nut Moth / Pine-cone Piercer) | Nb |
Gained 2004 | 4.062 | Stigmella samiatella | (Chestnut Dot / Chestnut Pigmy) | Local |
Gained | 16.008 | Yponomeuta sedella | (Orpine Ermine / Grey Ermine) | Local |
Gained | 28.024 | Tachystola acroxantha | (Australian Orange-tip / Ruddy Streak) | Local |
Gained | 35.023 | Dichomeris ustalella | (Lime Snout / Worcester Crest) | pRDB1 |
Gained | 38.024 | Elachista poae | (Sweet-grass Miner / Sweet-grass Dwarf) | Nb |
Gained | 45.002 | Agdistis meridionalis | Cliff Plume | Na |
Gained | 49.261 | Crocidosema plebejana | (Tree-mallow Tortrix / Southern Bell) | Local |
Gained | 49.343 | Cydia amplana | (Rusty Acorn Piercer / Vagrant Piercer) | Migrant |
Gained | 73.304 | Leucania loreyi | Cosmopolitan | Migrant |
Gained 2003 | 2.005 | Eriocrania salopiella | (Yellow-headed Spring Jewel / Small Birch Purple) | Local |
Gained | 4.058 | Stigmella basiguttella | (Shoulder-spot Dot / Base-spotted Pigmy) | Common |
Gained | 4.091 | Ectoedemia heringi | (White-spot Dot / White-spot Pigmy) | Local |
Gained | 12.035 | Niditinea striolella | (Brindled Nest Moth / Brindled Clothes Moth) | Nb |
Gained | 16.018 | Swammerdamia compunctella | (Rowan Drab / Rowan Ermine) | Na |
Gained | 28.027 | Aplota palpellus | (Gold-flecked Hopper / Scarce Brown Streak) | BAP pRDB2 |
Gained | 35.073 | Monochroa palustrellus | (Dock Streak / Wainscot Neb) | Nb |
Gained | 48.003 | Prochoreutis sehestediana | (Banded Skullcap Skeletoniser / Silver-dot Metal-mark) | Nb |
Gained | 49.351 | Grapholita lunulana | (Northern Crescent / Northern Crescent Piercer) | Nb |
Gained | 73.023 | Plusia putnami | Lempke's Gold Spot | LC |
Gained | 73.257 | Anarta myrtilli | Beautiful Yellow Underwing | LC |
Gained 2002 | 20.005 | Argyresthia trifasciata | (Triple-barred Tip Moth / Triple-barred Argent) | Local |
Gained | 35.053 | Isophrictis striatella | (Tansy Stem Borer / White-border Neb) | Nb |
Gained | 40.007 | Mompha bradleyi | (Dusky Hourglass Mompha / New Neat Mompha) | Nb |
Gained | 49.141 | Falseuncaria degreyana | (Breckland Straw / Breckland Conch) | pRDB2 |
Gained | 49.272 | Eucosma tripoliana | (Saltern Tortrix / Saltmarsh Bell) | Local |
Gained | 49.275 | Eucosma conterminana | (Lettuce Tortrix / Pale Lettuce Bell) | Local |
Gained | 63.044 | Diasemiopsis ramburialis | (Migrant Sable / Vagrant China-mark) | Migrant |
Gained 2001 | 15.041 | Phyllonorycter platani | (Plane Leaf-miner / London Midget) | Local |
Gained | 49.229 | Epinotia caprana | (Large Willow Roller / Large Sallow Bell) | Local |
Gained | 49.301 | Retinia resinella | Pine Resin-gall Moth | Na |
Gained | 73.061 | Stilbia anomala | Anomalous | BAP(R) VU |
Gained | 73.302 | Leucania obsoleta | Obscure Wainscot | LC |
Gained | 73.324 | Agrotis trux | Crescent Dart | LC |
Gained | 73.356 | Xestia agathina | Heath Rustic | BAP(R) LC |
Gained | 74.012 | Earias insulana | Egyptian Bollworm | Rare Adventive |
Gained 2000 | 4.017 | Stigmella centifoliella | (Narrow-barred Dot / Narrow-barred Pigmy) | Local |
Gained | 15.017 | Calybites phasianipennella | (White-marked Stilt / Little Slender) | Local |
Gained | 19.011 | Acrolepiopsis assectella | Leek Moth | Local |
Gained | 49.220 | Rhopobota myrtillana | (Small Bilberry Marble / Bilberry Bell) | Nb |
Gained | 69.0041 | Agrius cingulata | Pink-spotted Hawk-moth | Adventive |
Gained | 73.297 | Mythimna albipuncta | White-point | LC |
Losses (unless/until they are re-found), 136 species in total
but some are migrants or adventives rather than possible former residents:
96 species with last known year before 2000
* indicates approximate year from publication date
Year | ABH No. | Scientific name | Common name | UK Status |
Lost ? 1999 | 49.008 | Philedone gerningana | (Northern Reveller / Cinquefoil Tortrix) | Local |
Lost ? | 62.014 | Pempeliella ornatella | (Ornate Knot-horn) | pRDB1 |
Lost ? | 62.053 | Ancylosis oblitella | (Saltmarsh Knot-horn) | Nb |
Lost ? | 70.050 | Xanthorhoe biriviata | Balsam Carpet | LC Scarce (B) |
Lost ? | 70.056 | Catarhoe cuculata | Royal Mantle | LC |
72.072 | Eublemma ostrina | Purple Marbled | Migrant | |
Lost ? | 73.026 | Deltote uncula | Silver Hook | LC |
Lost ? 1998 | 45.009 | Gillmeria ochrodactyla | Tansy Plume | Nb |
Lost ? | 50.001 | Cossus cossus | Goat Moth | BAP LC |
Lost ? 1997 | 7.007 | Adela cuprella | (Sallow Longhorn / Early Long-horn) | Local |
Lost ? | 15.059 | Phyllonorycter cavella | (Large Birch Leaf-miner / Gold Birch Midget) | Local |
Lost ? | 15.077 | Phyllonorycter scabiosella | (Scabious Leaf-miner / Surrey Midget) | BAP pRDB2 |
Lost ? | 16.023 | Ocnerostoma piniariella | (Ringed Needle-miner / White Pine Ermine) | Nb |
Lost ? | 19.004 | Glyphipterix equitella | (Stonecrop Moth / Stonecrop Fanner) | pRDB3 |
Lost ? | 35.120 | Scrobipalpa artemisiella | Thyme Moth | Nb |
Lost ? 1996 | 29.003 | Dasystoma salicella | (Spring Reveller / Spring Tubic) | Nb |
Lost ? | 73.259 | Polia bombycina | Pale Shining Brown | BAP EN Rare |
Lost ? 1995 | 12.025 | Trichophaga tapetzella | Tapestry Moth | pRDB3 |
Lost ? | 70.035 | Cyclophora porata | False Mocha | BAP LC Scarce (B) |
Lost ? 1994 | 49.207 | Ancylis geminana | (Willow Hook-wing / Festooned Roller) | Local |
Lost ? 1993 | 49.018 | Choristoneura hebenstreitella | (Great Tortrix) | Local |
Lost ? 1989 | 71.028 | Clostera pigra | Small Chocolate-tip | LC Scarce (B) |
Lost ? | 73.277 | Sideridis reticulata | Bordered Gothic | BAP CR(PE) Rare |
Lost ? 1988 | 70.170 | Eupithecia irriguata | Marbled Pug | LC Scarce (B) |
Lost ? 1986 | 49.148 | Apotomis lineana | (Scarce Willow Marble / Willow Marble) | Nb |
Lost ? | 70.306 | Chlorissa viridata | Small Grass Emerald | LC Scarce (B) |
Lost ? | 73.055 | Cucullia asteris | Star-wort | LC Scarce (B) |
Lost ? 1984 | 12.014 | Nemaxera betulinella | (Gold-speckled Fungus Moth / Gold-speckled Clothes Moth) | Nb |
63.1173 | Parapoynx crisonalis | (Pale Asian China-mark) | Adventive | |
Lost ? 1983 | 72.021 | Spilosoma urticae | Water Ermine | LC Scarce (B) |
Lost ? 1980 | 70.292 | Dyscia fagaria | Grey Scalloped Bar | NT |
Lost ? 1978 | 70.294 | Aspitates ochrearia | Yellow Belle | LC |
Lost ? 1976 | 15.068 | Phyllonorycter distentella | (Splendid Oak Leaf-miner / Scarce Midget) | pRDB2 |
Lost ? | 73.143 | Oria musculosa | Brighton Wainscot | BAP CR(PE) Rare |
Lost ? | 73.322 | Agrotis vestigialis | Archer's Dart | LC |
Lost ? 1975 | 73.118 | Celaena haworthii | Haworth's Minor | BAP(R) LC |
1973 | 35.034 | Sitotroga cerealella | Angoumois Grain Moth | Adventive |
Lost ? 1971 | 38.040 | Elachista trapeziella | (Scarce Wood-rush Miner / Scarce Dwarf) | Na |
Lost ? | 70.026 | Scopula ternata | Smoky Wave | LC |
Lost ? 1969 | 37.004 | Coleophora albella | (Ragged-Robin Case-bearer / Viviparous Case-bearer) | pRDB1 |
Lost ? 1968 | 73.050 | Cucullia absinthii | Wormwood | LC |
73.310 | Dichagyris flammatra | Black Collar | Rare Migrant | |
Lost ? 1967 | 70.032 | Cyclophora albipunctata | Birch Mocha | LC |
Lost ? 1966 | 62.011 | Ortholepis betulae | (Birch Knot-horn) | Nb |
Lost ? 1965 | 70.030 | Cyclophora pendularia | Dingy Mocha | BAP NT Scarce (A) |
1964 | 73.025 | Deltote deceptoria | Pretty Marbled | Rare Migrant |
Lost ? | 73.211 | Enargia paleacea | Angle-striped Sallow | LC |
Lost ? | 73.229 | Trigonophora flammea | Flame Brocade | LC Scarce (B) |
Lost ? | 73.289 | Mythimna pudorina | Striped Wainscot | LC |
Lost ? 1963 | 35.139 | Caryocolum huebneri | (Hedge Groundling) | Extinct |
Lost ? | 49.146 | Apotomis semifasciana | (Short-barred Marble) | Nb |
Lost ? 1962 | 17.007 | Ypsolopha lucella | (Netted Ochre / Plain Smudge) | Na |
Lost ? 1961 | 49.258 | Zeiraphera rufimitrana | (Fir-shoot Tortrix / Red-headed Bell) | Na |
72.0273 | Lophocampa atomosa | () | Adventive | |
Lost ? 1959 | 49.360 | Pammene splendidulana | (Shining Oak Tortrix / Drab Oak Piercer) | Nb |
1958 | 69.018 | Hippotion celerio | Silver-striped Hawk-moth | Scarce (B) Migrant |
Lost ? 1955 | 36.002 | Batrachedra pinicolella | (Spruce Needle-moth / Pine Cosmet) | Nb |
72.065 | Tathorhynchus exsiccata | Levant Blackneck | Rare Migrant | |
Lost ? 1954 | 45.006 | Platyptilia isodactylus | Hoary Plume | Nb |
Lost ? 1953 | 73.057 | Cucullia lychnitis | Striped Lychnis | BAP LC Scarce (B) |
Lost ? 1952 | 73.031 | Tyta luctuosa | Four-spotted | BAP NT Scarce (B) |
Lost ? | 73.072 | Heliothis viriplaca | Marbled Clover | LC Scarce (B) |
Lost ? 1942 | 73.199 | Jodia croceago | Orange Upperwing | BAP CR(PE) Rare |
